160 | 80 | 40 | 20 | 15 | 10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CW | SSB | CW | SSB | CW | SSB | CW | SSB | CW | SSB | CW | SSB | |
QSO | - | - | 583 | - | 1089 | - | 1585 | 1868 | - | 551 | - | - |
Dupes | - | - | 1 | - | 41 | - | 55 | 22 | - | 5 | - | - |
MAX rate | - | - | file | - | file | - | file | file | - | file | - | - |
Hour rates | - | - | file | - | file | - | file | file | - | file | - | - |
QSO by country | - | - | file | - | file | - | file | file | - | file | - | - |
73 de UA9CIR
My email: