Propagation on 10-15-20 meters(24 hourly world maps for download)
|
Propagation to centers of activity
|
Zone | 28 | 21 | 14 | 7 | 3.5 | 1.8 | VOACAP | W6ELprop | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 02 ? | 02 18-19 LP | 21, 00-02 | 12-20 | 17-18 ? Greyline 00:56 | KL7 Anchorage,AK 61.2N 149.9W Polar path | |||
2 | 16 | 13-17 13-14 LP | 11-21 | 21-01 | 22-23 | 22-00 ? | VE2 Sept-Iles,QUE 50.2N 66.38W | ||
3 | 16 LP | 17-18 | 01-03, 17-21 | 13-15 | 14 ? Greyline 00:30-01:00 | W6 San Francisco,CA 37.78N 122.42W Polar path | |||
4 | 15 ? | 15-16 | 13-15, 22 | 23-01 | 23 ? | - | W5 Dallas,TX 32.78N 96.82W Polar path | ||
5 | 16 ? | 13-16 | 12-22 | 23-01 | 23-00 | - | W4 Richmond,VA 37.55N 77.47W | ||
6 | 14 | 14-15 | 13-14 | 00-01, 13 | 00 | - | XE Mexico-city 19.4N 99.15W Polar path | ||
7 | 13-15 | 12-19 | 12, 22-23 | 01 | 00 | - | TI Costa Rica 9.98N 84.07W | ||
8 | 11-15 | 10-21 | 20-23 | 21-02 | 23-00 | - | FG Guadeloupe 16.23N 61.53W | ||
9 | 12-15 | 11-21 | 18-23 | 21-02 | 23-00 | - | YV Caracas 10.58N 66.93W | ||
10 | 13-15 | 03-04, 12-18 | 02-03, 12-13, 22-23 | 00-01 | 23:00-00:30 | - | HC8 Galapagos 1S 91W | ||
11 | 12-20 | 08-23 | 18-03 | 22-01 | 22-00 | - | PY1 Rio 22.88S 43.28W | ||
12 | 15-19 | 10-23 | 21-04 | 23-01 | 23-00 | - | CE Santiago 33.5S 70.67W | ||
13 | 12-20 | 09-23 | 19-04 | 23-01 | 23-01 ? | - | LU Buenos Aires 34.67S 58.5W | ||
14 | 07-08 ? | 06-14 | 04-05, 11-16 | 14-03 | 17-23 | 20-23 | OK Praha 50.1N 14.43E | ||
25 | 04-08 | 01-11 | 01, 09-14 | 12-23 | 20-23 | 20-23 ? | JA Tokyo 35.67N 139.77E | ||
31 | 02-04 | 01-05 | 06-08, 18-20 | 13-17 | 13-16 ? | - | KH6 Hawaii 19.7N 155.07W | ||
32 | 00 ? | 00-09 | 09-15, 20-21 | 12-19 | 13-16 | 14 ? | ZL2 Wellington 41.28S 174.78W | ||
40 | - | 10-12 | 10-16 | 15-23 | 20-23 | 20-23 ? | TF Reykjavik 64.15N 21.85W Polar path |
73 de Mike UA9CIR