Zone | 28 | 21 | 14 | 7 | 3.5 | 1.8 | VOACAP | W6ELprop | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 02 | 01-04 01-02 LP | 20-22 | 13-20 | Greyline 00:56 | KL7 Anchorage,AK 61.2N 149.9W Polar path | |||
2 | 14-17 14-15 LP | 12-19 | 12-22 | 20-02 | 21-02 | 22-00? | VE2 Sept-Iles,QUE 50.2N 66.38W | ||
3 | 15-17 LP | 02,19 01-02 LP | 01,17 | 13-15 | Greyline 00:30-01:00 | W7 Portland,OR 45.53N 122.62W Polar path | |||
4 | 16-17 14 LP | 14-19 13 LP | 01,13,21-23 | 13,23-01 | 00? | - | W9 Chicago,IL 41.88N 87.63W Polar path | ||
5 | 14-18 14 LP | 12-21 | 21-23 | 23-01 | 00? | - | W3 Wash.,DC 38.92N 76.98W | ||
6 | 14-17 04,14 LP | 14-15 02,14 LP | 02,13,23 | 00-01? | - | - | XE Mexico city 19.4N 99.15W Polar path | ||
7 | 12-19 03,14 LP | 22 14 LP | 12-13,23-03 | 01 | 00-01? | - | TI Costa Rica 9.98N 84.07W | ||
8 | 11-18 13 LP | 19-22 | 12,23 | 23-01 | 22-01? | - | KP4 Puerto-Rico 18.48N 66.13W | ||
9 | 11-15 02-04 LP 13 LP | 03,10 21-22 | 02,22-03 | 23-01 | 23-01? | - | YV Caracas 10.58N 66.93W | ||
10 | 04,12-13 15-17 LP | 03,21-22 09,14 LP | 23-02,12-13 | 00-01? | - | - | HC8 Galapagos 1S 91W | ||
11 | 11-20 11 LP | 03,16-23 | 19-03 | 20-01 | 21? | - | PY7 Recife 8.1S 34.88W | ||
12 | 14-20 02 LP 14-16 LP | 02-04,21-23 01,12 LP | 23-02 | 00-01 | 00-01? | - | CE Santiago 33.5S 70.67W | ||
13 | 10-22 | 02-03,20-22 | 23-02 | 23-01 | 00-01? | - | LU Buenos Aires 34.67S 58.5W | ||
14 | 07-09 | 10-14 | 04,13-17,23 | 15-02 | 18-23 | 20-23? | OK Praha 50.1N 14.43E | ||
25 | 02-10 | 02-04,09-12 | 11-15 | 13-22 | 20-21 | 20-21? | JA Tokyo 35.67N 139.77E | ||
31 | 02-05 | 01-09,19 | 09-14,18 | 12-17 | 14-15? | - | KH6 Hawaii 19.7N 155.07W | ||
32 | 00,02-04 | 00-04,09-11 | 12-16,20 | 12-19 | 14-17 | 14? | ZL2 Wellington 41.28S 174.78W | ||
40 | 08-10 | 06-13 | 04,11-15,20 | 14-01 | 20-00 | 00? | JW Svalbard 78.8N 16E Polar path |
73 de Mike UA9CIR